2014
|
|
Executive Planning Meeting | 7th January |
Trustees | 13th January |
Seperate / Joint Boards Annual General Meeting | 14th January |
Executive Committee | 3rd February |
Health & Safety | 4th March (AM) |
Welfare Fund Committee | 4th March (PM) |
Executive Committee | 20th March |
Trustees | 14th April (AM) |
Equality Reps | 14th April (PM) |
Separate/Joint Boards | 15th April |
Executive Committee | 24th April |
Training Day | 12th May |
Annual Conference Bournemouth (includes pre conference meeting at hotel 4pm 19th May) | 19th - 23rd May |
Executive Committee | 3rd June |
Welfare Fund Committee | 10th June |
Trustees | 14th July (AM) |
Misconduct Reps | 14th July (PM) |
Seperate / Joint Boards | 15th July |
Executive Committee | 17th July |
Executive Committee | 14th August |
Trustees | 15th September (AM) |
Welfare Fund Committee | 15th September (PM) |
Seperate / Joint Boards | 18th September |
Charity Dinner Dance (1) | 19th September |
Executive Committee | 16th October |
Seperate / Joint Boards | 11th November |
Executive Commitee | 20th November |
Trustees | 8th December (AM) |
Health & Safety | 8th December (PM) |
Executive Committee | 11th December |
(1) Majestic Hotel, Harrogate
2015
|
|
Executive Planning Meeting | 9th January |
Trustees | 13th January |
Separate / Joint Boards Annual General Meeting | 20th January |
Executive Committee | 12th February |
Health & Safety | 3rd March (am) |
Welfare Fund Committee | 3rd March (pm) |
Executive Committee | 19th March |
Trustees | 13th April (am) |
Equality Reps | 13th April (am) |
Separate/Joint Boards | 14th April |
Executive Committee | 23rd April |
Training Day | 11th May |
Annual Conference Bournemouth (includes pre conference meeting at hotel 4pm 18th May) | 18th - 22nd May |
Executive Committee | 4th June |
Welfare Fund Committee | 9th June |
Trustees | 13th July (am) |
Misconduct Reps | 13th July (pm |
Seperate / Joint Boards | 7th July |
Executive Committee | 23rd July |
Executive Committee | 20th August |
Trustees | 14th September (am) |
Welfare Fund Committee | 14th September (pm) |
Seperate / Joint Boards | 18th September |
Charity Dinner Dance (1) | TBC September |
Executive Committee | 22nd October |
Seperate / Joint Boards | 10th November |
Executive Commitee | 19th November |
Trustees | 7th December (am) |
Health & Safety | 7th December (pm) |
Executive Committee | 18th December |
2016
|
|
Executive Planning Meeting | 7th January |
Trustees | 11th January |
Seperate / Joint Boards Annual General Meeting | 12th January |
All Meetings are Statutory Meetings as per relevant legislation and commence at 9.30am unless notified differently. They are compatible with force JNCC and School holidays.
The Federation Medical Scheme is not an ‘insured scheme’. The scheme is open to serving officers of all ranks, members of support staff and their husband / wife and children under 21..
+ detailsThe latest utilities offers.
+ detailsThe Police Federation mortgage team has been provided with a fund of up to £10 million by one of the top UK building Societies.
+ details